- cylindrical tank with slidingcover
- UV-stabilised polyethylen, food safe
- produced in rotation moulding, without welding points
- flat areas for mounting fittings
- inserted scale
- cut to height on request.
- color: nature-transparency, or black with surcharge
Type | Outer-Ø mm | Lid mm | Lid type | Emptying mm | Total height mm | Wide mm | Length mm | Height mm | Cone Degree | Footprint Length mm | Footprint Wide mm | Palettes incl. | Depth mm | Payload kg | Volume liters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBV-1150 | 1310 | 1380 | Stülpdeckel | 1030 | 900 | 1150 | |||||||||
SBV-1530 | 1210 | 1290 | Stülpdeckel | 1536 | 1410 | 1530 | |||||||||
SBV-1850 | 1210 | 1290 | Stülpdeckel | 1800 | 1670 | 1850 | |||||||||
SBV-2100 | 1310 | 1380 | Stülpdeckel | 1730 | 1580 | 2100 | |||||||||
SBV-2700 | 2250 | 2350 | Stülpdeckel | 1205 | 700 | 2700 | |||||||||
SBV-2950 | 1310 | 1380 | Stülpdeckel | 2360 | 2230 | 2950 | |||||||||
SBV-3750 | 1580 | 1670 | Stülpdeckel | 2100 | 1920 | 3750 | |||||||||
SBV-3800 | 2480 | 2565 | Stülpdeckel | 1050 | 800 | 3800 | |||||||||
SBV-3800H | 2250 | 2350 | Stülpdeckel | 1515 | 1010 | 3800 | |||||||||
SBV-4450H | 1580 | 1670 | Stülpdeckel | 2455 | 2295 | 4450 | |||||||||
SBV-4450 | 2250 | 2350 | Stülpdeckel | 1680 | 1175 | 4450 | |||||||||
SBV-5100 | 1800 | 1900 | Stülpdeckel | 2380 | 2100 | 5100 | |||||||||
SBV-5200 | 2480 | 2565 | Stülpdeckel | 1350 | 1100 | 5200 | |||||||||
SBV-5350 | 2000 | 2115 | Stülpdeckel | 2000 | 1710 | 5350 | |||||||||
SBV-5800 | 2480 | 2565 | Stülpdeckel | 1500 | 1250 | 5800 | |||||||||
SBV-6000 | 2250 | 2350 | Stülpdeckel | 2085 | 1580 | 6000 | |||||||||
SBV-6700 | 2250 | 2350 | Stülpdeckel | 2215 | 1710 | 6700 | |||||||||
SBV-7500 | 2000 | 2100 | Stülpdeckel | 2890 | 2470 | 7500 | |||||||||
SBV-8050 | 2480 | 2565 | Stülpdeckel | 2000 | 1750 | 8050 | |||||||||
SBV-9650 | 2000 | 2100 | Stülpdeckel | 3595 | 3160 | 9650 | |||||||||
SBV-9750 | 2480 | 2565 | Stülpdeckel | 2350 | 2100 | 9750 | |||||||||
SBV-11900 | 2250 | 2350 | Stülpdeckel | 3595 | 3130 | 11900 | |||||||||
SBV-12500 | 2250 | 2350 | Stülpdeckel | 3645 | 3180 | 12500 | |||||||||
SBV-14400 | 2250 | 2350 | Stülpdeckel | 4185 | 3720 | 14400 | |||||||||
SBV-19600 | 2480 | 2565 | Stülpdeckel | 4320 | 4070 | 19600 | |||||||||
SBV-24600 | 2480 | 2565 | Stülpdeckel | 5450 | 5200 | 24600 | |||||||||
SBV-26700 | 2450 | 2565 | Stülpdeckel | 6130 | 5880 | 26700 |
Cylindrical tanks of the series SBV have a snap-on lid and a molded-in litre scale. For the montage of accessories, there are flat spots at the lower container area and also on the snap-on lid. The round containers are UV stabilized, chemical resistant and food-safe made of LLD-PE (low-linear density polyethylene). The UV-stabilized polyethylene enables an outdoor installation of the containers
The containers are temperature-resistant from -20 ° C to + 60 ° C, depending on the medium. Please check the stability of the container against your medium using the resistance list in the download area.
The round container SBV is available in many sizes, as well as in natural-transparent (white) and black. In addition to that, each container type SBV can be reduced in height to any desired size. This service is free of charge. The filling level is optically visible from the outside because of the fact that the containers are translucent in natural-transparent color (white). Black containers protect light-sensitive mediums.
For the use as a desalination tank, we produce suitable sieve bottoms made out of PE panel material in our own workshop for the desired SBV.
All container types can be equipped with welding fittings, tank screw connections, pipes, fittings, steel frames, agitators and mixers from the wide range of the ARICON accessories. Certified by TÜV Nord according to DIN EN ISO 9001: 2008, process-oriented container series, high product quality, which offer the assembly of accessories, production of individual accessories and competent advice.
As a storage container for chemicals, it is recommended to install the container on top of a chemical-safe collection tub with approval from the DIBt. This means that the DIBt approval is valid for the entire combination. The ARICON collection units, collection tubs WR, safety tubs WRL or safety panels WRP have standard pallet dimensions of up to 1200 x 2000 mm, are highly viable and have a long-lasting robustness. The high versions of the pallets offer ergonomic accessibility for handling with the container at a placement level height of 860 mm.
ARICON plastic plant is a QM-certified company offering high product quality, versatile and innovative container series, a specialist workshop for container equipment and competent advice on the options of using ARICON containers for your process. We have custom-made individual series containers, as well as other moldings developed for your own application. Contact us!