- cylindrical container in steel frame, open
- inner container PE: chemical resistant, UV-stabilized, food-safe
- seamlessly manufactured through the rotary melt process
- sintered litre scale
- container color: natural-transparent (white) or black
- emptying port R2 ", optional R1" to R4 "
- steel frame powder-coated in gray (RAL 7011), galvanized, stainless steel
Type | Outer-Ø mm | Lid mm | Lid type | Emptying mm | Total height mm | Wide mm | Length mm | Height mm | Cone Degree | Footprint Length mm | Footprint Wide mm | Palettes incl. | Depth mm | Payload kg | Volume liters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCO 07/L | 380 | 1095 | 90 | 70 | |||||||||||
TCO 1/L | 460 | 1260 | 90 | 125 | |||||||||||
TCO 2/L | 595 | 1200 | 90 | 190 | |||||||||||
TCO 3/L | 675 | 1360 | 90 | 300 | |||||||||||
TCO 5/L | 1290 | 1185 | 90 | 500 | |||||||||||
TCO 8/L | 1290 | 1665 | 60 | 800 | |||||||||||
TCO 9/L | 1290 | 1540 | 90 | 900 | |||||||||||
TCO 11/L | 1290 | 1840 | 60 | 1000 | |||||||||||
TCO 12/L | 1290 | 1800 | 90 | 1200 | |||||||||||
TCO 14/L | 1290 | 2020 | 90 | 1400 | |||||||||||
TCO 16/L | 1290 | 2195 | 60 | 1400 | |||||||||||
TCO 22/L | 1290 | 2685 | 60 | 1900 | |||||||||||
TCO 19/L | 1290 | 2515 | 90 | 1900 | |||||||||||
TCO 21/L | 1290 | 2535 | 90 | 1900 | |||||||||||
TCO 31/L | 2070 | 1685 | 100 | 2350 | |||||||||||
TCO 25/L | 1620 | 2400 | 60 | 2450 | |||||||||||
TCO 29/L | 2040 | 1800 | 130 | 3000 | |||||||||||
TCO 32/L | 1685 | 2800 | 60 | 3200 | |||||||||||
TCO 35/L | 2040 | 1950 | 130 | 3500 | |||||||||||
TCO 40/L | 1907 | 2365 | 90 | 3600 | |||||||||||
TCO 41/L | 2040 | 2150 | 130 | 4100 | |||||||||||
TCO 45/L | 1685 | 3470 | 60 | 4500 | |||||||||||
TCO 46/L | 2040 | 2300 | 130 | 4600 | |||||||||||
TCO 55/L | 2040 | 2450 | 130 | 5000 | |||||||||||
TCO 50/L | 1685 | 3770 | 60 | 5100 | |||||||||||
TCO 60/L | 2100 | 3430 | 60 | 6000 | |||||||||||
TCO 65/L | 2100 | 3520 | 60 | 6600 | |||||||||||
TCO 70/L | 2120 | 3150 | 130 | 7100 | |||||||||||
TCO 75/L | 2100 | 3870 | 60 | 7500 | |||||||||||
TCO 83/L | 2120 | 3400 | 130 | 7900 | |||||||||||
TCO 80/L | 2116 | 3650 | 90 | 8000 | |||||||||||
TCO 85/L | 2380 | 3400 | 80 | 8500 | |||||||||||
TCO 87/L | 2120 | 3750 | 60 | 8900 | |||||||||||
TCO 92/L | 2116 | 4360 | 60 | 9000 | |||||||||||
TCO 91/L | 2116 | 4030 | 90 | 9200 | |||||||||||
TCO 103/L | 2380 | 3800 | 80 | 10000 | |||||||||||
TCO 99/L | 2120 | 4100 | 130 | 10000 | |||||||||||
TCO 120/L | 2140 | 4650 | 130 | 11600 | |||||||||||
TCO 121/L | 2380 | 4430 | 80 | 12350 | |||||||||||
TCO 135/L | 2140 | 5050 | 130 | 12900 | |||||||||||
TCO 131/L | 2380 | 4600 | 80 | 13000 | |||||||||||
TCO 151/L | 2380 | 5155 | 80 | 15350 | |||||||||||
TCO 171/L | 2380 | 5645 | 80 | 17000 | |||||||||||
TCO 181/L | 2380 | 6045 | 80 | 18700 |
The cylindrical container TCO / L is an open container without A lid, with stabilization of the edge made of PE round tube. The inner container is produced in the colors natural-transparent (white) or black made from chemical-resistant, UV-resistant and food-resistant LLD-PE (low-linear density polyethylene). With a capacity of up to 18,700 liters, the TCO / L is seamless and has a molded-in litre scale. The silo-container with an outlet above the cone offers emptying connections from R1 "to R4". The steel frame is powder-coated in color, available in galvanized or stainless steel.
The Silo-container TCO / L can be combined very well in the process with other round and rectangular containers. The variations of the steel frame offer the custom-fit possibilities. As an accessory, we offer fittings, welding sockets, connections with tank fittings, pipes, mixers, chassis, battery connections and high frame versions.
We would be happy to advise you on the options of using the liquid container TCO / L for your project. Our workshop offers many possibilities of individual container equipment.
A word for the environmental protection: In operation, containers with always ready-to-use chemicals belong with safe collection units! At the same time, these are defined collection locations, thus a regulation takes place. High-viable and robust collection units with DIBt approval for up to 2 pieces IBC, can be found in the ARICON- delivery program under WRP, WRL and WR.
Steel frames are powder coated and available in the following colors:
- Beige: RAL 1001 – 1013 – 1014 – 1015
- Yellow: RAL 1003 – 1004 – 1007 – 1018 – 1021 – 1023
- Orange: RAL 2004
- Red: RAL 3000 – 3011 – 3020
- Blue: RAL 5002 – 5005 – 5010 – 5012 – 5013 – 5015 – 5017 – 5019
- Green: RAL 6005 – 6011 – 6018 – 6029
- Grey: RAL 7000 – 7001 – 7011 – 7015 – 7016 – 7023 – 7032 – 7035 – 7036 – 7037
- Brown: RAL 8011 – 8016
- White: RAL 9002 – 9003 – 9010
- Black: RAL 9005
- Aluminium: RAL 9006