- rectangular container with screw cap in steel frame
- inner container PE: resistant to chemicals, food-safe, UV-stabilized
- seamlessly produced in rotary melt process
- sintered litre scale
- color: natural-transparent or black
- screw cap CPF-410 made of polypropylene with ventilation
- emptying port R2 ", optional from R1 to R4"
- steel frame powder coated in red (RAL 3011), galvanized or in stainless steel
Type | Outer-Ø mm | Lid mm | Lid type | Emptying mm | Total height mm | Wide mm | Length mm | Height mm | Cone Degree | Footprint Length mm | Footprint Wide mm | Palettes incl. | Depth mm | Payload kg | Volume liters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC 03/L | 295 | 290 | 926 | 90 | 30 | ||||||||||
TC 05/L | CPF-200 | 340 | 340 | 1110 | 90 | 50 | |||||||||
TC 1R/L | CPF-200 | 495 | 495 | 1125 | 90 | 115 | |||||||||
TR 2/L | 730 | 730 | 880 | 105 | 170 | ||||||||||
TC 1/L | CPF-200 | 495 | 495 | 1455 | 90 | 180 | |||||||||
TC 2/L | CPF-200 | 495 | 495 | 1605 | 90 | 200 | |||||||||
TC 3/L | 730 | 730 | 1455 | 60 | 330 | ||||||||||
TC 4/L | CPM-300 | 730 | 730 | 1255 | 90 | 370 | |||||||||
TR 6/L | 760 | 760 | 1800 | 60 | 500 | ||||||||||
TR 5/L | CPM-300 | 750 | 750 | 1555 | 90 | 500 | |||||||||
TC 5/L | CPM-300 | 1200 | 800 | 1390 | 90 | 510 | |||||||||
TC 6/L | CPF-410 | 1260 | 895 | 1495 | 90 | 640 | |||||||||
TC 7/L | CPF-410 | 1200 | 1000 | 1520 | 90 | 700 | |||||||||
TC 9/L | 1245 | 1040 | 1845 | 90 | 1000 | ||||||||||
TC 10/L | CPF-410 | 1120 | 1120 | 1875 | 90 | 1010 | |||||||||
TC 11/L | CPF-410 | 1210 | 1210 | 1865 | 90 | 1080 | |||||||||
TC 13/L | CPF-410 | 1120 | 1120 | 2160 | 90 | 1350 | |||||||||
TC 14/L | CPF-410 | 1210 | 1210 | 2115 | 90 | 1400 | |||||||||
TC 18/L | CPF-410 | 1210 | 1210 | 2350 | 90 | 1700 | |||||||||
TC 17/L | CPF-410 | 1120 | 1120 | 2500 | 90 | 1740 | |||||||||
TC 20/L | CPF-410 | 1175 | 1175 | 2630 | 90 | 2080 | |||||||||
TC 21/L | CPF-410 | 1210 | 1210 | 2590 | 90 | 2100 | |||||||||
TC 24/L | CPF-410 | 1175 | 1175 | 2970 | 90 | 2400 | |||||||||
TC 25/L | 1230 | 1230 | 2850 | 90 | 2440 |
The TC / L container is distinguished by a versatility of frame variations. The inner container is seamlessly produced with LLD-PE (low-linear density polyethylene) during the melting process in the colors (white) or in black, has a sintered litre scale and a screw cap with ventilation. The container cone leads into the emptying port R2 ", optionally from R1" to R4 ". The steel frame is available in powder coated, galvanized or stainless steel. For TC / L containers, it is possible to combine 2 to 5 containers of the type TC / L per row in a battery rack, even through several levels.
The container material PE Natural-transparent enables an optical control of the filling level. Inner containers in black are suitable for the storage of light-sensitive substances. Temperature resistance and mould stability are in the range from -20 ° C to + 60 ° C. The popular container TC / L has a high wall thickness and is very smooth on the inside. The molded cone supports the complete emptying of the container. The different frame variations make precise solutions possible. We offer the following variations of the steel frame for the adaptation to your process: high frames H, stacking tunnel TN, stacking shoes AR, chassis RO, agitator traverses AG, battery racks and from that compiled combinations.
Remember that collection devices for containers with water-hazardous liquids are required (regulated in the WHG, water resources act). Collection tubs serve as defined set up locations for all chemicals in everyday operations. ARICON offers more than 40 types of collection tubs with up to 2000 x 1000 mm. All ARICON collection unit types WRP, WRL and WR have the approval according to the DIBt and are manufactured in Germany.
Steel frames are powder coated in the following colors:
- Beige: RAL 1001 – 1013 – 1014 – 1015
- Yellow: RAL 1003 – 1004 – 1007 – 1018 – 1021 – 1023
- Orange: RAL 2004
- Red: RAL 3000 – 3011 – 3020
- Blue: RAL 5002 – 5005 – 5010 – 5012 – 5013 – 5015 – 5017 – 5019
- Green: RAL 6005 – 6011 – 6018 – 6029
- Grey: RAL 7000 – 7001 – 7011 – 7015 – 7016 – 7023 – 7032 – 7035 – 7036 – 7037
- Brown: RAL 8011 – 8016
- White: RAL 9002 – 9003 – 9010
- Black: RAL 9005
- Aluminium: RAL 9006