- cylindrical container with snap-on lid in a steel frame
- optional additional integrated screw cap
- container: Polyethylene, UV-stabilized, food-safe
- seamlessly produced in the rotary melt process
- sintered Liter scale
- container color: natural-transparent or black
- emptying port 200 mm, 300 mm or 450 mm
- steel frame powder-coated, galvanized or in stainless steel
- steel frames with different finishes
Type | Outer-Ø mm | Lid mm | Lid type | Emptying mm | Total height mm | Wide mm | Length mm | Height mm | Cone Degree | Footprint Length mm | Footprint Wide mm | Palettes incl. | Depth mm | Payload kg | Volume liters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCA 5-2/P | 1290 | 1235 | 90 | 500 | |||||||||||
TCA 8-2/P | 1290 | 1715 | 60 | 800 | |||||||||||
TCA 9-2/P | 1290 | 1620 | 90 | 900 | |||||||||||
TCA 11-2/P | 1290 | 1890 | 60 | 1000 | |||||||||||
TCA 12-2/P | 1290 | 1880 | 90 | 1200 | |||||||||||
TCA 14-2/P | 1290 | 2070 | 90 | 1400 | |||||||||||
TCA 16-2/P | 1290 | 2245 | 60 | 1400 | |||||||||||
TCA 22-2/P | 1290 | 2735 | 60 | 1900 | |||||||||||
TCA 19-2/P | 1290 | 2565 | 90 | 1900 | |||||||||||
TCA 21-2/P | 1290 | 2685 | 90 | 1900 | |||||||||||
TCA 31-2/P | 2115 | 1975 | 100 | 2350 | |||||||||||
TCA 25-2/P | 1680 | 2560 | 60 | 2450 | |||||||||||
TCA 29/P | 2115 | 2090 | 130 | 3000 | |||||||||||
TCA 32-2/P | 1685 | 3080 | 60 | 3200 | |||||||||||
TCA 35/P | 2115 | 2240 | 130 | 3500 | |||||||||||
TCA 41/P | 2115 | 2440 | 130 | 4100 | |||||||||||
TCA 45-2/P | 1685 | 3750 | 60 | 4500 | |||||||||||
TCA 46/P | 2115 | 2590 | 130 | 4600 | |||||||||||
TCA 55/P | 2115 | 2740 | 130 | 5000 | |||||||||||
TCA 50-2/P | 1685 | 4050 | 60 | 5100 | |||||||||||
TCA 60-2/P | 2115 | 3720 | 60 | 6000 | |||||||||||
TCA 65-2/P | 2115 | 3810 | 60 | 6600 | |||||||||||
TCA 70/P | 2120 | 3440 | 130 | 7100 | |||||||||||
TCA 75-2/P | 2115 | 4160 | 60 | 7500 | |||||||||||
TCA 83/P | 2120 | 3690 | 130 | 7900 | |||||||||||
TCA 80-2/P | 2116 | 3940 | 90 | 8000 | |||||||||||
TCA 85-2/P | 2380 | 3805 | 80 | 8500 | |||||||||||
TCA 87/P | 2120 | 4040 | 130 | 8900 | |||||||||||
TCA 92-2/P | 2116 | 4650 | 60 | 9000 | |||||||||||
TCA 91-2/P | 2116 | 4320 | 90 | 9200 | |||||||||||
TCA 99/P | 2120 | 4390 | 130 | 10000 | |||||||||||
TCA 103-2/P | 2380 | 4205 | 80 | 10000 | |||||||||||
TCA 120/P | 2140 | 4940 | 130 | 11600 | |||||||||||
TCA 121-2/P | 2380 | 4810 | 80 | 12350 | |||||||||||
TCA 135/P | 2140 | 5340 | 130 | 12900 | |||||||||||
TCA 131-2/P | 2380 | 5030 | 80 | 13000 | |||||||||||
TCA 151-2/P | 2380 | 5585 | 80 | 15350 | |||||||||||
TCA 171-2/P | 2380 | 6075 | 80 | 17000 | |||||||||||
TCA 181-2/P | 2380 | 6475 | 80 | 18700 |
Containers of the series TCA/P are suitable for bulk materials. The inner container is produced through the rotary melting process. The cylindrical containers are seamlessly and tension free made of chemical-resistant, UV-stabilized and food-resistant LLD-PE (low-linear density polyethylene), optionally available in natural transparent (white) or black. The TCA/P has a steel frame in powder coated color, in galvanized or in stainless steel.
Black containers are suitable for mediums with high light sensitivity. The filling level is visible from the outside via a sintered liter scale on a container with natural color. The UV-stabilized polyethylene enables an outdoor installation of the TCA/P container.
The TCA/P snap-on lid can optionally be integrated with a screw cap. As an emptying fitting for containers for solids, the accessory program offers sliders, cuffs, throttle and lens valves as well as discharge hoppers. With the rack option "Hanger H" you increase the free space between the outlet and the floor. Thus, there is space for a collecting unit or a roll container that fits into your process.
Our service team will be pleased to advise you on all questions concerning industrial containers from the ARICON delivery program.
Steel frames are powder coated and available in the following colors:
- Beige: RAL 1001 - 1013 - 1014 – 1015
- Yellow: RAL 1003 - 1004 - 1007 - 1018 - 1021 – 1023
- Orange: RAL 2004
- Red: RAL 3000 - 3011 – 3020
- Blue: RAL 5002 - 5005 - 5010 - 5012 - 5013 - 5015 - 5017 – 5019
- Green: RAL 6005 - 6011 - 6018 – 6029
- Gray: RAL 7000 - 7001 - 7011 - 7015 - 7016 - 7023 - 7032 - 7035 - 7036 – 7037
- Brown: RAL 8011 – 8016
- White: RAL 9002 - 9003 – 9010
- Black: RAL 9005
- Aluminum: RAL 9006